This is a list of all the items that give mastery rank affinity. Variant names go after the main name for consistency even though they might appear first in game.
(Last updated: xx/xx/xxxx)
Warframe
Each rank gives 200 affinity.
| Name | Mastery Rank | Acquisition |
|---|---|---|
| Ash | 0 | Manic, Market |
| Ash Prime | 0 | Relics (Vaulted) |
| Atlas | 0 | Quest (The Jordas Precept), Assassination (Jordas Golem - Eris) |
| Banshee | 0 | Dojo |
| Banshee Prime | 8 | Relics (Vaulted) |
| Baruuk | 0 | Faction (Vox Solaris) |
| Chroma | 0 | Quest (The New Strange), Junctions (Uranus, Neptune, Pluto) |
| Chroma Prime | 6 | Relics |
| Ember | 0 | Assassination (Sargas Ruk - Saturn), Market |
| Ember Prime | 0 | Relics (Vaulted) |
| Equinox | 0 | Assassination (Tyl Regor - Uranus), Market |
| Equinox Prime | 5 | Relics |
| Excalibur | 0 | Assassination (Lech Kril - Mars), Market |
| Excalibur Prime | 0 | Founder |
| Excalibur Umbra | 0 | Quest (The Sacrifice) |
| Frost | 0 | Assassination (Lech Kril & Vor - Ceres), Market |
| Frost Prime | 0 | Relics (Vaulted) |
| Gara | 0 | Quest (Saya's Vigil), Bounty (Plains of Eidolon) |
| Garuda | 0 | Quest (Vox Solaris), Bounty (Orb Vallis) |
| Harrow | 0 | Quest (Chains of Harrow), Defection - Rot B & C, Fissures, Spy (Kuva Fortress - Rot C) |
| Hildryn | 0 | Faction (Vox Solaris), Exploiter Orb - Orb Vallis |
| Hydroid | 0 | Assassination (Vay Hek - Earth), Market |
| Hydroid Prime | 5 | Relics |
| Inaros | 0 | Quest (Sands of Inaros) |
| Ivara | 0 | Spy (Tiers - lv.1~15, lv.16~25, lv.26+) |
| Khora | 0 | Sanctuary Onslaught |
| Limbo | 0 | Quest (The Limbo Theoren), Market |
| Limbo Prime | 4 | Relics |
| Loki | 0 | Assassination (Hyena Pack - Neptune) |
| Loki Prime | 0 | Relics (Vaulted) |
| Mag | 0 | Assassination (The Sergeant - Phobos) |
| Mag Prime | 0 | Relics (Vaulted) |
| Mesa | 0 | Assassination (Mutalist Alad V - Eris) |
| Mesa Prime | 2 | Relics |
| Mirage | 0 | Quest (Hidden Messages), Market |
| Mirage Prime | 8 | Relics |
| Nekros | 0 | Assassination (Lephantis - Orokin Derelict), Market |
| Nekros Prime | 0 | Relics (Vaulted) |
| Nezha | 0 | Dojo |
| Nidus | 0 | Quest (The Glast Gambit), Infested Salvage - Rot C (Eris) |
| Nova | 0 | Assassination (Raptors - Europa), Market |
| Nova Prime | 0 | Relics (Vaulted) |
| Nyx | 0 | Assassination (Phorid - Infested Invasion) |
| Nyx Prime | 0 | Vaulted Relic |
| Oberon | 0 | Eximus Enemies, Market |
| Oberon Prime | 8 | Relics (Vaulted) |
| Octavia | 0 | Quest (Octavia's Anthem), Lua (Music Puzzle), Orokin Derelict Survival - Rot C, Cache (Lua Crossfire - Rot A) |
| Revenant | 0 | Quest (Mask of the Revenant), Bounty (Plains of Eidolon) |
| Rhino | 0 | Assassination (Jackal - Venus), Market |
| Rhino Prime | 0 | Relics (Vaulted) |
| Saryn | 0 | Assassination (Kela De Thaym - Sedna) |
| Saryn Prime | 0 | Relics (Vaulted) |
| Titania | 0 | Quest (The Silver Grove), Market |
| Trinity | 0 | Assassination (Ambulas - Pluto) |
| Trinity Prime | 0 | Relics (Vaulted) |
| Valkyr | 0 | Assassination (Alad V - Jupiter), Market |
| Valkyr Prime | 0 | Relics (Vaulted) |
| Vauban | 0 | Nightwave, Market |
| Vauban Prime | 0 | Relics (Vaulted) |
| Volt | 0 | Dojo |
| Volt Prime | 0 | Relics (Vaulted) |
| Wisp | 0 | Assassination (Ropalolyst - Jupiter) |
| Wukong | 0 | Dojo |
| Zephyr | 0 | Dojo |
| Zephyr Prime | 6 | Relics |
Primary
Each rank gives 100 affinity
| Name | Mastery Rank | Type | Trigger | Acquisition |
|---|---|---|---|---|
| Amprex | 10 | Rifle | Held | Dojo |
| Arca Plasmor | 10 | Shotgun | Semi-Auto | Dojo |
| Argonak | 7 | Rifle | Auto/Semi-Auto | Dojo |
| Astilla | 10 | Shotgun | Auto | Market |
| Attica | 7 | Bow | Auto | Dojo |
| Baza | 7 | Rifle | Auto | Dojo |
| Battacor | 10 | Rifle | Auto Burst/Alt Fire | Dojo |
| Boar | 2 | Shotgun | Auto | Drekar Troopers |
| Boar Prime | 11 | Shotgun | Auto | Relics (Vaulted) |
| Boltor | 2 | Rifle | Auto | Market |
| Boltor Prime | 13 | Rifle | Auto | Relics (Vaulted) |
| Boltor Telos | 12 | Rifle | Auto | Faction (Arbiter of Hexis) |
| Braton | 0 | Rifle | Auto | Market |
| Braton MK-1 | 0 | Rifle | Auto | Market |
| Braton Prime | 8 | Rifle | Auto | Relics |
| Braton Vandal | 4 | Rifle | Auto | Elite Sanctuary Onslaught |
| Burston | 0 | Rifle | Burst | Market |
| Burston Prime | 12 | Rifle | Burst | Relics |
| Buzlok | 11 | Rifle | Auto | Dojo |
| Cernos | 6 | Bow | Charge | Market |
| Cernos Mutalist | 7 | Bow | Charge | Market |
| Cernos Prime | 12 | Bow | Charge | Relics (Vaulted) |
| Cernos Rakta | 12 | Bow | Charge | Faction (Red Veil) |
| Corinth | 8 | Shotgun | Semi-Auto/Alt Fire | Market |
| Convectrix | 7 | Shotgun | Held | Dojo |
| Daikyu | 10 | Bow | Charge | Dojo |
| Dera | 4 | Rifle | Auto | Dojo |
| Dera Vandal | 7 | Rifle | Auto | Invasion, Event (Tubemen of Regor) |
| Drakgoon | 5 | Shotgun | Charge | Market |
| Dread | 5 | Bow | Charge | Stalker |
| Exergis | 8 | Shotgun | Semi-Auto | Market |
| Ferrox | 14 | Speargun | Charge | Dojo |
| Flux Rifle | 6 | Rifle | Held | Dojo |
| Fulmin | 8 | Rifle | Auto/Semi | Market |
| Glaxion | 8 | Rifle | Held | Dojo |
| Glaxion Vandal | 12 | Rifle | Held | Event (Hostile Mergers) |
| Gorgon | 3 | Rifle | Auto | Heavy Gunners, Arid Heavy Gunner, Grineer Wardens |
| Gorgon Prisma | 11 | Rifle (Auto) | Auto | Baro Ki'Teer |
| Gorgon Wraith | 7 | Rifle | Auto | Razorback, Event (Tetra's |
| Grakata | 5 | Rifle | Semi-Auto | Market |
| Grakata Prisma | 11 | Rifle | Auto | Baro Ki'Teer |
| Grinlok | 7 | Rifle | Semi-Auto | Dojo |
| Grinlok Prisma | 11 | Rifle | Semi-Auto | Baro Ki'Teer |
| Harpak | 7 | Rifle | Burst/Alt Fire | Market |
| Hek | 4 | Shotgun | Semi-Auto | Market |
| Hek Vaykor | 12 | Shotgun | Semi-Auto | Faction (Steel Meridian) |
| Hema | 7 | Rifle | Burst | Dojo |
| Hind | 0 | Rifle) | Burst/Alt Fire | Market |
| Ignis | 5 | Rifle | Held | Dojo |
| Ignis Wraith | 9 | Rifle | Held | Dojo, Event (The Pacifism Defect) |
| Javlok | 7 | Speargun | Charge | Dojo |
| Karak | 1 | Rifle | Auto | Market |
| Karak Wraith | 7 | Rifle | Auto | Invasion, Event (Tubemen of Regor) |
| Kohm | 5 | Shotgun | Auto | Market |
| Komorex | 8 | Sniper Rifle | Semi | Dojo |
| Lanka | 10 | Sniper Rifle | Charge | Dojo |
| Latron | 0 | Rifle | Semi-Auto | Market |
| Latron Prime | 10 | Rifle | Semi-Auto | Relics (Vaulted) |
| Latron Wraith | 7 | Rifle | Semi-Auto | Invasion, Event (Cryotic Front) |
| Lenz | 8 | Bow | Charge | Dojo |
| Miter | 6 | Rifle | Charge | Assassination (Lech Kril & Vor - Ceres) |
| Mutalist Quanta | 2 | Rifle | Auto | Dojo |
| Nagantaka | 9 | Bow | Semi-Auto/Alt Fire | Dojo |
| Ogris | 9 | Launcher | Charge | Dojo |
| Opticor | 14 | Rifle | Charge | Dojo |
| Opticor Vandal | 14 | Rifle | Charge | Event (Buried Debts) |
| Panthera | 7 | Rifle | Auto | Market |
| Paracyst | 7 | Rifle | Burst | Dojo |
| Paris | 3 | Bow | Charge | Market |
| Paris MK-1 | 0 | Bow | Charge | Market |
| Paris Prime | 8 | Bow | Charge | Relics |
| Penta | 6 | Launcher | Active | Market |
| Phage | 11 | Shotgun | Held | Dojo |
| Phantasma | 9 | Shotgun | Held/Alt Fire | Market |
| Penta Secura | 12 | Launcher | Active | Faction (Perrin Sequence) |
| Quanta | 4 | Rifle | Held | Dojo |
| Quanta Vandal | 10 | Rifle | Held | Baro Ki'Teer, Event (False Profit) |
| Quartakk | 10 | Rifle | Burst | Bounty (Ghoul Purge), Ghoul Auger |
| Rubico | 6 | Sniper Rifle | Semi-Auto | Market |
| Rubico Prime | 12 | Sniper Rifle | Semi-Auto | Relics |
| Scourge | 6 | Speargun | Auto | Dojo |
| Simulor | 5 | Launcher | Semi-Auto | Cephalon Simaris |
| Simulor Synoid | 12 | Launcher | Semi-Auto | Faction (Cephalon Suda) |
| Snipetron | 0 | Sniper Rifle | Semi-Auto | Event (Plague Star) |
| Snipetron Vandal | 5 | Sniper Rifle | Semi-Auto | Invasion, Event (Informant) |
| Sobek | 7 | Shotgun | Auto | Market |
| Soma | 6 | Rifle | Auto | Market |
| Soma Prime | 7 | Rifle | Auto | Relics (Vaulted) |
| Stradavar | 8 | Rifle | Auto/Semi-Auto | Market |
| Stradavar Prime | 12 | Rifle | Auto/Semi-Auto | Relics |
| Strun | 1 | Shotgun | Semi-Auto | Market |
| Strun MK-1 | 0 | Shotgun | Semi-Auto | Market |
| Strun Wraith | 10 | Shotgun | Semi-Auto | Invasion, Event (Survival Weekend) |
| Supra | 12 | Rifle | Auto | Dojo |
| Supra Vandal | 14 | Rifle | Auto | Baro Ki'Teer, Event (Ambulas Reborn) |
| Sybaris | 5 | Rifle | Burst | Dojo |
| Sybaris Dex | 7 | Rifle | Burst | Event (Anniversary) |
| Sybaris Prime | 12 | Rifle | Burst | Relics (Vaulted) |
| Synapse | 11 | Rifle | Held | Dojo |
| Tenora | 10 | Rifle | Auto/Alt Fire | Dojo |
| Tetra | 3 | Rifle | Auto | Market |
| Tetra Prisma | 4 | Rifle | Auto | Baro Ki'Teer |
| Tiberon | 10 | Rifle | Burst | Market |
| Tiberon Prime | 14 | Rifle | Auto/Burst/Semi-Auto | Relics |
| Tigris | 7 | Shotgun | Duplex | Market |
| Tigris Sancti | 12 | Shotgun | Duplex | Faction (New Loka) |
| Tigris Prime | 13 | Shotgun | Duplex | Relics (Vaulted) |
| Tonkor | 5 | Launcher | Semi-Auto | Market |
| Torid | 4 | Launcher | Semi-Auto | Dojo |
| Vectis | 2 | Sniper Rifle | Semi-Auto | Market |
| Vectis Prime | 14 | Sniper Rifle | Semi-Auto | Relics (Vaulted) |
| Veldt | 8 | Rifle | Semi-Auto | Dojo |
| Vulkar | 3 | Sniper Rifle | Semi-Auto | Market |
| Vulkar Wraith | 7 | Sniper Rifle | Semi-Auto | Baro Ki'Teer, Event (Shadow Debt) |
| Zarr | 7 | Launcher | Semi-Auto/Alt Fire | Market |
| Zenith | 10 | Rifle | Auto/Semi-Auto/Alt Fire | Login Reward |
| Zhuge | 10 | Bow | Auto | Market |
Secondary
Each rank gives 100 affinity
| Name | Mastery Rank | Type | Trigger | Acquisition |
|---|---|---|---|---|
| Acrid | 7 | Pistol - Single | Semi-Auto | Dojo |
| Afuris | 4 | Pistol - Dual | Auto | Market |
| Akbolto | 9 | Pistol - Dual | Semi-Auto | Market |
| Akbolto Prime | 13 | Pistol - Dual | Semi-Auto | Relics |
| Akbolto Telos | 11 | Pistol - Dual | Semi-Auto | Faction (Arbiter of Hexis) |
| Akbronco | 2 | Shotgun - Dual | Semi-Auto | Market |
| Akbronco Prime | 10 | Shotgun - Dual | Semi-Auto | Relics |
| Akjagara | 8 | Pistol - Dual | Burst | Market |
| Akjagara Prime | 12 | Pistol - Dual | Burst | Relics |
| Aklato | 3 | Pistol - Dual | Semi-Auto | Market |
| Aklex | 4 | Pistol - Dual | Semi-Auto | Market |
| Aklex Prime | 15 | Pistol - Dual | Semi-Auto | Relics (Baro Ki'Teer) |
| Akmagnus | 12 | Pistol - Dual | Semi-Auto | Market |
| Aksomati | 9 | Pistol - Dual | Auto | Market |
| Akstiletto | 8 | Pistol - Dual | Auto | Dojo |
| Akstiletto Prime | 10 | Pistol - Dual | Auto | Relics (Vaulted) |
| Akvasto | 8 | Pistol - Dual | Semi-Auto | Market |
| Akvasto Prime | 12 | Pistol - Dual | Semi-Auto | Relics (Baro Ki'Teer) |
| Akzani | 4 | Pistol - Dual | Auto | Market |
| Angstrum | 4 | Launcher - Single | Charge | Market |
| Angstrum Prisma | 8 | Launcher - Single | Charge | Baro Ki'Teer |
| Arca Scisco | 10 | Pistol - Single | Semi-Auto | Dojo |
| Atomos | 5 | Wrist-Mounted - Single | Held | Market |
| Azima | 6 | Pistol - Single | Auto/Alt Fire | Login Reward |
| Ballistica | 2 | Bow - Single | Burst/Charge | Market |
| Ballistica Prime | 14 | Bow - Single | Burst/Charge | Relics |
| Ballistica Rakta | 6 | Bow - Single | Burst/Charge | Faction (Red Veil) |
| Bolto | 7 | Pistol - Single | Semi-Auto | Market |
| Brakk | 6 | Shotgun - Single | Semi-Auto | The Grustrag Three, Event (The Gradivus Dilemma) |
| Bronco | 0 | Shotgun - Single | Semi-Auto | Market |
| Bronco Prime | 4 | Shotgun - Single | Semi-Auto | Relics |
| Castanas | 3 | Thrown - Dual | Active | Dojo |
| Castanas Sancti | 10 | Thrown - Dual | Active | Faction (New Loka) |
| Catchmoon | N/A | Kitgun - Single | Semi-Auto | Faction (Solaris United) |
| Cestra | 4 | Pistol - Single | Auto | Market |
| Cyanex | 8 | Pistol - Single | Auto/Burst | Dojo |
| Cycron | 8 | Pistol - Single | Held | Dojo |
| Despair | 4 | Thrown - Dual | Auto | Stalker |
| Detron | 6 | Shotgun - Single | Semi-Auto | Zanuka Hunter, Event (The Gradivus Dilemma) |
| Detron Mara | 9 | Shotgun - Single | Semi-Auto | Baro Ki'Teer |
| Dual Cestra | 7 | Pistol - Dua | Auto | Dojo |
| Dual Cestra Secura | 10 | Pistol - Dual | Auto | Faction (Perrin Sequence) |
| Dual Toxocyst | 11 | Pistol - Dual | Semi-Auto | Dojo |
| Embolist | 9 | Pistol - Single | Held | Dojo |
| Euphona Prime | 14 | Shotgun - Single | Semi-Auto/Alt Fire | Vaulted |
| Furis | 2 | Pistol - Single | Auto | Market |
| Furis Dex | 10 | Pistol - Dual | Auto | Event (Anniversary) |
| Furis MK-1 | 0 | Pistol - Single | Auto | Market |
| Fusilai | 7 | Thrown - Dual | Auto/Alt Fire | Market |
| Gammacor | 2 | Wrist-Mounted - Single | Held | Market |
| Gammacor Synoid | 7 | Wrist-Mounted - Single | Held | Faction (Cephalon Suda) |
| Gaze | N/A | Kitgun - Single | Held | Faction (Solaris United) |
| Hikou | 2 | Thrown - Dual | Auto | Market |
| Hikou Prime | 4 | Thrown - Dual | Auto | Relics (Vaulted) |
| Hystrix | 7 | Pistol - Single | Auto/Alt Fire | Market |
| Knell | 10 | Pistol - Single | Auto | Market |
| Kohmak | 5 | Shotgun - Single | Auto | Dojo |
| Kraken | 0 | Pistol - Single | Burst | Market |
| Kulstar | 5 | Launcher - Single (Semi-Auto/Alt Fire) | Semi-Auto/Alt Fire | Market |
| Kunai | 2 | Thrown - Dual | Auto | Market |
| Kunai MK-1 | 0 | Thrown - Dual | Auto | Market |
| Lato | 0 | Pistol - Single | Semi-Auto | Market |
| Lato Prime | 14 | Pistol - Single | Semi-Auto | Founder |
| Lato Vandal | 7 | Pistol - Single | Semi-Auto | Elite Sanctuary Onslaught |
| Lex | 3 | Pistol - Single | Semi-Auto | Market |
| Lex Prime | 8 | Pistol - Single | Semi-Auto | Relics |
| Magnus | 10 | Pistol - Single | Semi-Auto | Market |
| Marelok | 7 | Pistol - Single | Semi-Auto | Dojo |
| Marelok Vaykor | 10 | Pistol - Single | Semi-Auto | Faction (Steel Meridian) |
| Nukor | 4 | Pistol - Single | Held | Dojo |
| Ocucor | 8 | Pistol - Single | Held | Dojo |
| Pandero | 8 | Single | Semi-Auto/Alt Fire | Market |
| Plint | 6 | Pistol - Single | Semi-Auto | Market |
| Pox | 9 | Thrown - Dual | Auto | Dojo |
| Pyrana | 12 | Shotgun - Single | Auto | Dojo |
| Pyrana Prime | 13 | Shotgun - Single | Auto | Relics |
| Rattleguts | N/A | Kitgun - Single | Auto | Faction (Solaris United) |
| Seer | 0 | Pistol - Single | Semi-Auto | Assassination (Vor - Mercury) |
| Sicarus | 3 | Pistol - Single | Burst | Market |
| Sicarus Prime | 14 | Pistol - Single | Burst | Relics (Vaulted) |
| Sonicor | 2 | Wrist-Mounted - Single | Semi-Auto | Market |
| Spectra | 4 | Pistol - Single | Held | Dojo |
| Spectra Vandal | 10 | Pistol - Single | Held | Event (Hostile Mergers) |
| Spira | 8 | Thrown - Dual | Auto | Market |
| Spira Prime | 10 | Thrown - Dual | Auto | Relics (Vaulted) |
| Staticor | 10 | Gauntlets - Dual | Charge | Dojo |
| Stubba | 7 | Pistol - Single | Auto | Bounty (Ghoul Purge), Ghoul Rictus |
| Stug | 2 | Launcher - Single | Charge | Market |
| Talons | 8 | Thrown - Dual | Active | Dojo |
| Tombfinger | N/A | Kitgun - Single | Semi-Auto | Faction (Solaris United) |
| Twin Grakatas | 9 | Pistol - Dual | Auto | Market |
| Twin Gremlins | 5 | Pistol - Dual | Auto | Assassination (Lech Kril & Vor - Ceres) |
| Twin Gremlins Prisma | 11 | Pistol - Dual | Auto | Baro Ki'Teer |
| Twin Kohmak | 10 | Shotgun - Dual | Auto | Assassination (Kela De Thaym - Sedna) |
| Twin Rogga | 9 | Shotgun - Dual | Semi-Auto | Market |
| Twin Vipers | 5 | Pistol - Dual | Auto | Market |
| Twin Vipers Wraith | 7 | Pistol - Dual | Auto | Invasion, Event (The Cicero Crisis) |
| Tysis | 9 | Pistol - Single | Semi-Auto | Market |
| Vasto | 4 | Pistol - Single | Semi-Auto | Market |
| Vasto Prime | 10 | Pistol - Single | Semi-Auto | Relics (Vaulted) |
| Viper | 4 | Pistol - Single | Auto | Market |
| Viper Wraith | 4 | Pistol - Single | Auto | Baro Ki'Teer |
| Zakti | 10 | Pistol - Single | Semi-Auto | Dojo |
| Zylok | 6 | Pistol - Single | Duplex | Event (The Pyrus Project) |
Melee
Each rank gives 100 affinity
| Name | Mastery Rank | Type | Acquisition |
|---|---|---|---|
| Ack & Brunt | 3 | Sword-Shield | Dojo |
| Amphis | 0 | Staff | Market, Junctions (Jupiter) |
| Anku | 3 | Scythe | Dojo |
| Ankyros | 0 | Fist | Market |
| Ankyros Prime | 0 | Fist | Relics (Vaulted) |
| Arca Titron | 10 | Hammer | Market |
| Atterax | 2 | Whip | Market |
| Balla | N/A | Zaw - Dagger, Staff | Faction (Ostron) |
| Bo | 0 | Staff | Market |
| Bo MK-1 | 0 | Staff | Market |
| Bo Prime | 5 | Staff | Relics (Vaulted) |
| Boltace | 2 | Tonfa | Market |
| Boltace Telos | 8 | Tonfa | Faction (Arbiters of Hexis) |
| Broken Scepter | 5 | Staff | Quest (The War Within) |
| Broken War | 10 | Sword | Quest (The Second Dream) |
| Cassowar | 5 | Polearm | Dojo |
| Caustacyst | 7 | Scythe | Dojo |
| Ceramic Dagger | 3 | Dagger | Nightwave |
| Cerata | 3 | Glaive | Dojo |
| Cobra & Crane | 10 | Sword-Shield | Market |
| Cronus | 0 | Sword | Assassination (Vor - Mercury) |
| Cyath | N/A | Zaw - Machete, Polearm | Faction (Ostron) |
| Dakra Dex | 0 | Dual Swords | Event (Anniversary) |
| Dakra Prime | 6 | Sword | Relics (Vaulted) |
| Dark Dagger | 0 | Dagger | Nightwave |
| Dark Dagger Rakta | 8 | Dagger | Faction (Red Veil) |
| Dark Split-Sword | 5 | Dual Swords/Heavy Blade | Dojo |
| Dark Sword | 0 | Sword | Nightwave |
| Dehtat | N/A | Zaw - Rapier, Polearm | Faction (Ostron) |
| Destreza | 7 | Rapier | Market |
| Destreza Prime | 10 | Rapier | Relics |
| Dokrahm | N/A | Zaw - Scythe, Heavy Blade | Faction (Ostron) |
| Dual Cleavers | 3 | Dual Swords | Market |
| Dual Cleavers Prisma | 3 | Dual Swords | Baro Ki'Teer |
| Dual Ether | 0 | Dual Swords | Market |
| Dual Heat Swords | 0 | Dual Swords | Market |
| Dual Ichor | 6 | Dual Swords | Dojo |
| Dual Kamas | 1 | Dual Swords | Market |
| Dual Kamas Prime | 6 | Dual Swords | Relics (Vaulted) |
| Dual Keres | 7 | Dual Swords | Market |
| Dual Raza | 6 | Dual Swords | Dojo |
| Dual Skana | 0 | Dual Swords | Market |
| Dual Zoren | 2 | Dual Swords | Market |
| Endura | 7 | Rapier | Dojo |
| Ether Daggers | 0 | Dual Daggers | Quest (Stolen Dreams), Event (Plague Star) |
| Ether Reaper | 3 | Scythe | Market |
| Ether Sword | 0 | Sword | Market |
| Falcor | 8 | Glaive | Dojo |
| Fang | 0 | Dual Daggers | Market |
| Fang Prime | 0 | Dual Daggers | Relics |
| Fragor | 2 | Hammer | Market |
| Fragor Prime | 7 | Hammer | Relics (Vaulted) |
| Furax | 0 | Fist | Market |
| Furax MK-1 | 0 | Fist | Market |
| Furax Wraith | 3 | Fist | Bounty (Cetus), Event (Rathuum) |
| Galatine | 3 | Heavy Blade | Market |
| Galatine Prime | 13 | Heavy Blade | Relics (Vaulted) |
| Galvacord | 6 | Whip | Market |
| Gazal Machete | 5 | Machete | Dojo |
| Glaive | 1 | Glaive | Nightwave, Login Reward |
| Glaive Prime | 10 | Glaive | Relics (Vaulted) |
| Gram | 2 | Heavy Blade | Market |
| Gram Prime | 14 | Heavy Blade | Relics |
| Guandao | 4 | Polearm | Dojo |
| Gunsen | 10 | Warfan | Dojo |
| Halikar | 7 | Glaive | Market |
| Hate | 2 | Scythe | Stalker |
| Heat Dagger | 0 | Dagger | Nightwave |
| Heat Sword | 0 | Sword | Quest (Once Awake), Nightwave |
| Heliocor | 9 | Hammer | Cephalon Simaris |
| Heliocor Synoid | 9 | Hammer | Faction (Cephalon Suda) |
| Hirudo | 7 | Sparring | Market |
| Jat Kittag | 5 | Hammer | Dojo |
| Jat Kusar | 10 | Blade-Whip | Dojo |
| Jaw Sword | 0 | Sword | Nightwave |
| Kama | 1 | Machete | Market |
| Karyst | 0 | Dagger | Market |
| Kesheg | 7 | Polearm | Dojo |
| Kestrel | 0 | Glaive | Market |
| Kogake | 0 | Sparring | Market |
| Kogake Prime | 10 | Sparring | Relics |
| Korrudo | 9 | Sparring | Tusk Thumper (Plains of Eidolon) |
| Kreska | 6 | Machete | Dojo |
| Krohkur | 5 | Sword | Market |
| Kronen | 3 | Tonfa | Market |
| Kronen Prime | 8 | Tonfa | Relics |
| Kronsh | N/A | Zaw - Machete, Polearm | Faction (Ostron) |
| Lacera | 7 | Blade-Whip | Dojo |
| Lecta | 0 | Whip | Market |
| Lecta Secura | 8 | Whip | Faction (The Perrin Sequence) |
| Lesion | 7 | Polearm | Market |
| Machete | 1 | Machete | Login Reward |
| Machete Prisma | 7 | Machete | Baro Ki'Teer |
| Machete Wraith | 1 | Machete | Baro Ki'Teer, Event (The Gradivus Dilemma) |
| Magistar | 1 | Hammer | Market |
| Magistar Sancti | 8 | Hammer | Faction (New Loka) |
| Mewan | N/A | Zaw - Sword, Polearm | Faction (Ostron) |
| Mios | 8 | Blade-Whip | Dojo |
| Mire | 0 | Sword | Market |
| Nami Skyla | 0 | Dual Swords | Dojo |
| Nami Skyla Prime | 11 | Dual Swords | Relics |
| Nami Solo | 0 | Machete | Market |
| Nikana | 4 | Nikana | Dojo |
| Nikana Dragon | 8 | Nikana | Market |
| Nikana Prime | 0 | Nikana | Relics (Vaulted) |
| Ninkondi | 0 | Nunchaku | Market |
| Obex | 0 | Sparring | Market |
| Obex Prisma | 0 | Sparring | Baro Ki'Teer |
| Ohma | 8 | Tonfa | Market |
| Okina | 5 | Dual Daggers | Dojo |
| Ooltha | N/A | Zaw - Sword, Staff | Faction (Ostron) |
| Orthos | 2 | Polearm | Market |
| Orthos Prime | 2 | Polearm | Relics |
| Orvius | 5 | Glaive | Quest (The War Within), Cephalon Simaris |
| Pangolin Sword | 0 | Sword | Nightwave |
| Paracesis | 10 | Heavy Blade | Quest (Chimera Prologue) |
| Plague Keewar | N/A | Zaw - Scythe, Staff | Event (Plague Star) |
| Plague Kripath | N/A | Zaw - Rapier, Polearm | Event (Plague Star) |
| Plasma Sword | 0 | Sword | Nightwave |
| Pupacyst | 7 | Polearm | Dojo |
| Prova | 3 | Machete | Dojo |
| Prova Vandal | 3 | Machete | Baro Ki'Teer, Event (The Gradivus Dilemma) (Breeding Grounds) |
| Rabvee | N/A | Zaw - Machete, Hammer | Faction (Ostron) |
| Reaper Prime | 2 | Scythe | Relics (Vaulted) |
| Redeemer | 4 | Gunblade | Market |
| Redeemer Prime | 10 | Gunblade | Relics |
| Ripkas | 3 | Claws | Market |
| Sarpa | 8 | Gunblade | Market |
| Scindo | 2 | Heavy Blade | Market |
| Scindo Prime | 4 | Heavy Blade | Relics (Vaulted) |
| Scoliac | 6 | Whip | Dojo |
| Serro | 2 | Polearm | Dojo |
| Sepfahn | N/A | Zaw - Nikana, Staff | Faction (Ostron) |
| Shaku | 0 | Nunchaku | Dojo |
| Sheev | 0 | Dagger | Invasion, Event (Gate Crash) |
| Sibear | 6 | Hammer | Market |
| Sigma & Octantis | 0 | Sword-Shield | Login Reward |
| Silva & Aegis | 0 | Sword-Shield | Dojo |
| Silva & Aegis Prime | 12 | Sword-Shield | Relics (Vaulted) |
| Skana | 0 | Sword | Market |
| Skana Prime | 0 | Sword | Founder |
| Skana Prisma | 0 | Sword | Baro Ki'Teer |
| Skiajati | 11 | Nikana | Quest (The Sacrifice) |
| Sydon | 2 | Polearm | Dojo |
| Sydon Vaykor | 8 | Polearm | Faction (Steel Meridian) |
| Tatsu | 7 | Two-Handed Nikana | Market |
| Tekko | 2 | Fist | Market |
| Tipedo | 3 | Staff | Market |
| Tipedo Prime | 10 | Staff | Relics |
| Tonbo | 3 | Polearm | Dojo |
| Twin Basolk | 3 | Dual Swords | Market |
| Twin Krohkur | 6 | Dual Swords | Dojo |
| Venka | 3 | Claws | Dojo |
| Venka Prime | 8 | Claws | Relics (Vaulted) |
| Volnus | 4 | Hammer | Market |
| War | 10 | Heavy Blade | Shadow Stalker |
| Wolf Sledge | 7 | Hammer | Wolf of Saturn Six |
| Zenistar | 6 | Heavy Blade | Login Reward |
Arch-Gun
| Name | Mastery Rank | Trigger | Acquisition |
|---|---|---|---|
| Corvas | 1 | Charge | Faction (Arbiters of Hexis, Cephalon Suda, Steel Meridian) |
| Cyngas | 4 | Burst | Faction (Arbiters of Hexis, Cephalon Suda, Perrin Sequence) |
| Dual Decurion | 1 | Auto | Faction (Arbiters of Hexis, Cephalon Suda) |
| Fluctus | 2 | Semi-Auto | Faction (Cephalon Suda, Red Veil, Steel Meridian) |
| Grattler | 4 | Auto | Dojo |
| Imperator | 0 | Auto | Quest (The Archwing) |
| Imperator Vandal | 5 | Auto | Event (Fomorian Sabotage) |
| Larkspur | 8 | Held/Alt Fire | Dojo |
| Phaedra | 3 | Auto | Faction (Arbiters of Hexis, Perrin Sequence, New Loka) |
| Velocitus | 4 | Charge | Dojo |
Arch-Melee
| Name | Mastery Rank | Acquisition |
|---|---|---|
| Ash | 0 | Manic |
| Ash Prime | 0 | Relic |
| Atlas | 0 | Manic |
| Ash Prime | 0 | Relic |
Sentinel
| Name | Mastery Rank | Acquisition |
|---|---|---|
| Ash | 0 | Manic |
| Ash Prime | 0 | Relic |
| Atlas | 0 | Manic |
| Ash Prime | 0 | Relic |